Earnings Chart
Order Size | Earnings |
---|---|
$0 - $49.99 | 0% |
$50 - $149.99 | 20% |
$150 - $294.99 | 30% |
$295 - $439.99 | 35% |
$440 - $924.99 | 40% |
$925 - $1,574.99 | 45% |
$1,575 + | 50% |
Your Earnings Level:
Demos, samples, sales tools and brochures count toward your campaign
total order and toward your credit limit. Based on your account and
credit limit, you may be require to pay an additional deposit.
You
will also earn 20% (25% for President’s Recognition Program members) on
all online orders that are shipped directly to your Customers.